ENGLISH 简体中文 日本語 한국어 



 
Overview

 


Suggested Components

 
Application Notes
 
New Product Announcements







Maxim > Solutions > Optical Fiber Access

Voltage References

DATA SHEETS
Display Title / Parts Key Advantages
QV  PDF Precision, Micropower, Low-Dropout, SC70 Series Voltage Reference
MAX6034

Precision, Micropower, Low-Dropout, Series Voltage Reference in SC70
QV  PDF Precision, Micropower, Low-Dropout, High-Output-Current, SOT23 Voltage References
MAX6061, MAX6061A, MAX6061B, MAX6062, MAX6062A, MAX6062B, MAX6063, MAX6063A, MAX6063B, MAX6064, MAX6064A, MAX6064B, MAX6065, MAX6065A, MAX6065B, MAX6066, MAX6066A, MAX6066B, MAX6067, MAX6067A, MAX6067B, MAX6068

Precision, Micropower, Low-Dropout, High-Output-Current Voltage References in SOT23
QV  PDF Low-Cost, Micropower, Low-Dropout, High-Output-Current, SOT23 Voltage References
MAX6100, MAX6101, MAX6102, MAX6103, MAX6104, MAX6105, MAX6106, MAX6107

Low-Cost, Micropower, Low-Dropout, High-Output-Current Voltage References in SOT23



Key Specifications:   Voltage References
Part Number Output Voltage (V) Tempco (max) (ppm/°C) Initial Accuracy (% max @ +25°C) Supply Current - Series Only (max) (µA) Supply Voltage - Series Only (min) (V) Supply Voltage - Series Only (max) (V) Noise 0.1Hz to 10Hz (µVp-p typ) Package Smallest Available Package (max w/pins) (mm2) Operating Temp. Range (°C)
MAX6061A  1.25 20 0.4 125 2.5 12.6 13 SOT-23/3 8 -40 to +85
MAX6061B  1.25 30 0.6 125 2.5 12.6 13 SOT-23/3 8 -40 to +85
MAX6062A  2.048 20 0.24 125 2.5 12.6 22 SOT-23/3 8 -40 to +85
MAX6062B  2.048 30 0.4 125 2.5 12.6 22 SOT-23/3 8 -40 to +85
MAX6063A  3.0 20 0.2 125 3.2 12.6 27 SOT-23/3 8 -40 to +85
MAX6063B  3.0 30 0.4 125 3.2 12.6 27 SOT-23/3 8 -40 to +85
MAX6064A  4.096 20 0.2 90 4.3 12.6 35 SOT-23/3 8 -40 to +85
MAX6064B  4.096 30 0.4 125 4.3 12.6 35 SOT-23/3 8 -40 to +85
MAX6065A  5.0 20 0.2 125 5.2 12.6 60 SOT-23/3 8 -40 to +85
MAX6065B  5.0 30 0.4 90 5.2 12.6 60 SOT-23/3 8 -40 to +85
MAX6066A  2.5 20 0.2 125 2.7 12.6 27 SOT-23/3 8 -40 to +85
MAX6066B  2.5 30 0.4 125 2.7 12.6 27 SOT-23/3 8 -40 to +85
MAX6067A  4.5 20 0.2 125 4.7 12.6 55 SOT-23/3 8 -40 to +85
MAX6067B  4.5 30 0.4 125 4.7 12.6 55 SOT-23/3 8 -40 to +85
MAX6100  1.8 75 0.4 125 2.5 12.6 22 SOT-23/3 8 -40 to +85
MAX6101  1.25 75 0.4 125 2.5 12.6 13 SOT-23/3 8 -40 to +85
MAX6102  2.5 75 0.4 125 2.7 12.6 27 SOT-23/3 8 -40 to +85
MAX6103  3.0 75 0.4 125 3.2 12.6 35 SOT-23/3 8 -40 to +85
MAX6104  4.096 75 0.4 125 4.3 12.6 50 SOT-23/3 8 -40 to +85
MAX6105  5.0 75 0.4 125 5.2 12.6 60 SOT-23/3 8 -40 to +85
MAX6106  2.048 75 0.4 125 2.5 12.6 22 SOT-23/3 8 -40 to +85
MAX6107  4.5 75 0.4 125 4.7 12.6 55 SOT-23/3 8 -40 to +85
See All Voltage References (159)




         


      Privacy Policy    Legal Notices

      Copyright © 2008 by Maxim Integrated Products, Dallas Semiconductor