| Data Sheets |
| MAX17598, MAX17599 | Low-IQ Wide-Input-Range Active-Clamp Current-Mode PWM Controllers |
| MAX17601–MAX17605 | 4A Sink/Source Current, 12ns, Dual MOSFET Drivers |
| MAX16977EVKIT | Evaluation Kit for the MAX16977 |
| MAX15101EVKIT, MAX15102EVKIT, MAX15103EVKIT | Evaluation Kit for the MAX15101, MAX15102, and MAX15103. |
| MAX15102 | Small 2A, Low-Dropout Linear Regulator in a 2.7mm × 1.6mm Package |
| MAX17512 | High-Speed, Constant On-Time, Valley Current Regulator for Tracking Applications |
| MAX15101 | Small 1A, Low-Dropout Linear Regulator in a 2.7mm × 1.6mm Package |
| MAX15109EVKIT | Evaluation Kit for the MAX15109 |
| MAX8969 | Step-Up Converter for Handheld Applications |
| MAX16948EVKIT | Evaluation Kit for the MAX16948 |
| MAX17497A, MAX17497B | AC-DC and DC-DC Peak-Current-Mode Converters with Integrated Step-Down Regulator |
| MAX34406EVKIT | Evaluation Kit for the MAX34406 |
| MAX5974CEVKIT | Evaluation Kit for the MAX5974C |
| MAX16904EVKIT | Evaluation Kit for the MAX16904 |
| MAX16909EVKIT | Evaluation Kit for the MAX16909 |
| MAX17498A, MAX17498B, MAX17498C | AC-DC and DC-DC Peak-Current-Mode Converters for Flyback/Boost Applications |
| MAX8904EVKIT | Evaluation Kit for the MAX8904 |
| MAX8904 | High-Efficiency Power-Management IC with I²C Control for 2-Cell Li+ Battery Operated Devices |
| MAX15103 | Small 3A, Low-Dropout Linear Regulator in a 2.7mm x 1.6mm Package |
| MAX13256EVKIT | Evaluation Kit for the MAX13256 |
| MAX16948 | Automotive Dual Remote Antenna Current-Sense LDO/Switch |
| MAX17047 | ModelGauge m3 Fuel Gauge |
| MAX17039 | Dual-Output, 3-Phase + 1-Phase Quick-PWM Controller for VR12/IMVP7 |
| MAX15108EVKIT | Evaluation Kit for the MAX15108 |
| MAX15118EVKIT | Evaluation Kit for the MAX15118 |
| MAX15112EVKIT | Evaluation Kit for the MAX15112 |
| MAX17710EVKIT | Evaluation Kit for the MAX17710 |
| MAX15109 | High-Efficiency, 8A, Current-Mode Synchronous Step-Down Switching Regulator with VID Control |
| MAX15108 | High-Efficiency, 8A, Current-Mode Synchronous Step-Down Switching Regulator |
| MAX14514EVKIT | Evaluation Kit for the MAX14514 |
| MAX15118 | High-Efficiency, 18A, Current-Mode Synchronous Step-Down Regulator with Integrated Switches |
| MAX8939, MAX8939A | System Power Management for Mobile Handsets |
| MAX15112 | High-Efficiency, 12A, Current-Mode Synchronous Step-Down Regulator with Integrated Switches |
| MAX14600, MAX14601, MAX14602, MAX14603, MAX14604, MAX14605, MAX14618 | USB Host Charger Identification/Adapter Emulators |
| MAX17019NEVKIT | Evaluation Kit for the MAX17019 |
| MAX5974AEVKIT | Evaluation Kit for the MAX5974A |
| MAX34406 | Quad Current-Sense Amplifier with Overcurrent Threshold Comparators |
| MAX15087 | High-Efficiency, 2A Step-Down Switching Regulator with Tracking Feature |
| MAX15088 | High-Efficiency, 3A, Step-Down Switching Regulator with Tracking Feature |
| MAX13256 | 36V H-Bridge Transformer Driver for Isolated Supplies |
| MAX17710 | Energy-Harvesting Charger and Protector |
| MAX34446 | PMBus Power-Supply Data Logger |
| MAX8989 | Multimode PA Step-Down Converter with Linear Bypass Mode |
| MAX8958 | Complete Power Management IC for Intel's Next-Generation Atom Processor-Based Platform |
| MAX16977 | 36V, 2A, 2.2MHz Step-Down Converter with Low Operating Current |
| MAX16907EVKIT | Evaluation Kit for the MAX16907 |
| MAX16976 | 28V, 600mA Automotive Step-Down Converter with Low Operating Current |
| MAX5074A | Power IC with Integrated MOSFETs for Isolated IEEE 802.3af PD and Telecom Power-Supply Applications |
| MAX16955 | 36V, 1MHz Step-Down Controller with Low Operating Current |
| MAX16975 | 28V, 1.2A Automotive Step-Down Converter with Low Operating Current |
| MAX16955EVKIT | Evaluation Kit for the MAX16955 |
| MAX16909 | 36V, 220kHz to 1MHz Step-Down Converter with Low Operating Current |
| MAX16907 | 36V, 2.2MHz Step-Down Converter with Low Operating Current |
| MAX16946EVKIT | Evaluation Kit for the MAX16946 |
| MAX17500AEVKIT | Evaluation Kit for the MAX17500A |
| MAX8989EVKIT | Evaluation Kit for the MAX8989 |
| MAX16974EVKIT | Evaluation Kit for the MAX16974 |
| MAX15058EVKIT | Evaluation Kit for the MAX15058 |
| MAX15058 | High-Efficiency, 3A, Current-Mode Synchronous, Step-Down Switching Regulator |
| MAX8906 | Applications and Baseband Processor Power Management, RTC, and Audio Subsystem for Mobile Applications |
| MAX8982A, MAX8982P, MAX8982X | Power-Management ICs for ICERA E400 Platform |
| MAX15070A, MAX15070B | 7A Sink, 3A Source, 12ns, SOT23 MOSFET Drivers |
| MAX16974 | High-Voltage, 2.2MHz, 2A Automotive Step-Down Converter with Low Operating Current |
| MAX8848ZEVKIT | Evaluation Kit for the MAX8847Y, MAX8847Z, MAX8848Y, and MAX8848Z |
| MAX16946, MAX16947 | Remote Antenna, Current-Sense and LDO/Switches |
| MAX17499, MAX17500 | Current-Mode PWM Controllers with Programmable Switching Frequency |
| MAX15066EVKIT | Evaluation Kit for the MAX15066 |
| MAX15026CEVKIT | Evaluation Kit for the MAX15026C |
| MAX17085BEVKIT | Evaluation Kit for the MAX17085B |
| MAX16903EVKIT | Evaluation Kit for the MAX16903 |
| MAX8855EVKIT | Evaluation Kit for the MAX8855 |
| MAX5975A, MAX5975B | Current-Mode PWM Controllers with Frequency Dithering for EMI-Sensitive Power Supplies |
| MAX8682 | Smallest 6-Channel, 2-Cell Li+ PMIC for Digital SLR Cameras |
| MAX16904 | 2.1MHz, High-Voltage, 600mA Mini-Buck Converter |
| MAX17535EVKIT | Evaluation Kit for the MAX17535 |
| MAX15053 | High-Efficiency, 2A, Current-Mode Synchronous, Step-Down Switching Regulator |
| MAX15051EVKIT | Evaluation Kit for the MAX15051 |
| MAX15050EVKIT | Evaluation Kit for the MAX15050 |
| MAX15050, MAX15051 | High-Efficiency, 4A, 1MHz, Step-Down Regulators with Integrated Switches in 2mm x 2mm Package |
| MAX15066 | High-Efficiency, 4A, Step-Down DC-DC Regulator with Internal Power Switches |
| MAX15053EVKIT | Evaluation Kit for the MAX15053 |
| MAX15040EVKIT | Evaluation Kit for the MAX15040 |
| MAX15040 | High-Efficiency, 4A, Step-Down Regulator with Integrated Switches in 2mm x 2mm Package |
| MAX15032EVKIT | Evaluation Kit for the MAX15032 |
| MAX8895W, MAX8895X, MAX8895Y | Li-Ion Chargers with Smart Power Selector, Adapter Type Detection, and USB Enumeration |
| MAX8895EVKIT | Evaluation Kit for the MAX8895W, MAX8895X, and MAX8895Y |
| MAX8934AEVKIT | Evaluation Kit for the MAX8934A, MAX8934B, MAX8934C, MAX8934D, and MAX8934E |
| MAX8723 | Low-Cost, Internal-Switch, Step-Down Regulator for LCD Displays |
| MAX8649EVKIT | Evaluation Kit for the MAX8649 |
| MAX16903 | 2.1MHz, High-Voltage, 1A Mini-Buck Converter |
| MAX9934TEVKIT | Evaluation Kit for the MAX9934 |
| MAX15035EVKIT | Evaluation Kit for the MAX15035 |
| MAX5974A, MAX5974B, MAX5974C, MAX5974D | Active-Clamped, Spread-Spectrum, Current-Mode PWM Controllers |
| MAX17491 | Single-Phase Synchronous MOSFET Driver |
| MAX8836Z | 1.2A PWM Step-Down Converter in 2mm x 2mm WLP/UCSP for PA Power |
| MAX8934G | Dual-Input Linear Charger, Smart Power Selector with Advanced Battery Temperature Monitoring |
| MAX8952 | 2.5A Step-Down Regulator with Remote Sense in 2mm x 2mm WLP |
| MAX15059EVKIT | Evaluation Kit for the MAX15059A and MAX15059B |
| MAX1789EVMINIQU | Evaluation System for the MAX1789 |
| MAX15059 | 76V, 300mW Boost Converter and Current Monitor for APD Bias Applications |
| MAX8900AEVKIT | Evaluation Kit for the MAX8900A and MAX8900B |
| MAX17021EVKIT | Evaluation Kit for the MAX17021 |
| MAX17020EVKIT | Evaluation Kit for the MAX17020 |
| MAX17009EVKIT | Evaluation Kit for the MAX17009 |
| MAX17082EVKIT | Evaluation Kit for the MAX17021, MAX17033, MAX17034, and MAX17082 |
| MAX17043, MAX17044 | Compact, Low-Cost 1S/2S Fuel Gauges with Low-Battery Alert |
| MAX17040, MAX17041 | Compact, Low-Cost 1S/2S Fuel Gauges |
| MAX8847Y, MAX8847Z | High-Performance Negative Charge Pump for 6 White LEDs in 3mm x 3mm Thin QFN |
| MAX8848Y, MAX8848Z | High-Performance Negative Charge Pump for 7 White LEDs in 3mm x 3mm Thin QFN |
| MAX14514 | Dual Electroluminescent Lamp Driver |
| MAX17435EVKIT | Evaluation Kit for the MAX17435 |
| MAX9634EVKIT | Evaluation Kit for the MAX9634 |
| MAX16922EVKIT | Evaluation Kit for the MAX16922 |
| MAX17409EVKIT | Evaluation Kit for the MAX17409 |
| MAX15049EVKIT | Evaluation Kit for the MAX15049 |
| MAX17122EVKIT | Evaluation Kit for the MAX17122 |
| DS3644 | 1KB Secure Memory with Programmable Tamper Hierarchy |
| MAX8900A, MAX8900B, MAX8900C | 1.2A Switch-Mode Li+ Chargers with ±22V Input Rating and JEITA Battery Temperature Monitoring |
| MAX8934A, MAX8934B, MAX8934C, MAX8934D, MAX8934E | Dual-Input Linear Chargers, Smart Power Selector with Advanced Battery Temperature Monitoring |
| MAX15048, MAX15049 | Triple-Output Buck Controllers with Tracking/Sequencing |
| MAX17085B | Integrated Charger, Dual Main Step-Down Controllers, and Dual LDO Regulators |
| MAX8796, MAX8797, MAX17401 | 1-Phase, Quick-PWM Intel IMVP-6/GMCH Controllers |
| MAX16922 | 2.2MHz, Dual, Step-Down DC-DC Converters, Dual LDOs, and Active-Low RESET |
| MAX17030EVKIT | Evaluation Kit for the MAX17030 |
| MAX17582EVKIT | Evaluation Kit for the MAX17582 |
| MAX8893A, MAX8893B, MAX8893C | µPMICs for Multimedia Application Processors in a 3.0mm x 2.5mm WLP |
| MAX17113EVKIT | Evaluation Kit for the MAX17113 |
| MAX17039EVKIT | Evaluation Kit for the MAX17000, MAX17007A, and MAX17039 |
| MAX8893EVKIT | Evaluation Kit for the MAX8893A, MAX8893B, and MAX8893C |
| MAX17106EVKIT | Evaluation Kit for the MAX17106 |
| MAX17019EVKIT | Evaluation Kit for the MAX17019 |
| MAX17005BEVKIT | Evaluation Kit for the MAX17005B |
| MAX17122 | Step-Up, Step-Down Regulator, Gate-On Charge Pump, and Boost-Buck Regulator for TV TFT LCD Display |
| DS2745EVKIT | Evaluation Kit for the DS2745 |
| MAX15061 | 80V, 300mW Boost Converter and Current Monitor for APD Bias Applications |
| MAX9634 | 1µA, 4-Bump UCSP/SOT23, Precision Current-Sense Amplifier |
| MAX16914, MAX16915 | Ideal Diode, Reverse-Battery, and Overvoltage Protection Switch/Limiter Controllers with External MOSFETs |
| MAX8922L | 30V Li+ Linear Battery Charger with GSM Test Mode in 3mm x 2mm TDFN |
| MAX9934 | High-Precision, Low-Voltage, Current-Sense Amplifier with Current Output and Chip Select for Multiplexing |
| MAX17020 | Dual Quick-PWM Step-Down Controller with Low-Power LDO, RTC Regulator |
| MAX8791, MAX8791B | Single-Phase, Synchronous MOSFET Drivers |
| MAX17028, MAX17428 | 1-Phase Quick-PWM Intel IMVP-6.5/GMCH Controllers |
| MAX17021, MAX17082, MAX17482 | Dual-Phase, Quick-PWM Controllers for IMVP-6+/IMVP-6.5 CPU Core Power Supplies |
| MAX17080 | AMD 2-/3-Output Mobile Serial VID Controller |
| MAX17009 | AMD Mobile Serial VID Dual-Phase Fixed-Frequency Controller |
| MAX15054 | High-Side MOSFET Driver for HB LED Drivers and DC-DC Applications |
| MAX17015EVKIT | Evaluation Kit for the MAX17015B |
| MAX16913AEVKIT | Evaluation Kit for the MAX16913 and MAX16913A |
| MAX16913, MAX16913A | Remote Antenna Current-Sense Amplifier and Switches |
| MAX8600A | Single-Input 1-Cell Li+ Charger with OVP Protection and Programmable Charge Timer |
| MAX15034BEVKIT | Evaluation Kit for the MAX15034B and MAX5066 |
| MAX8649, MAX8649A | 1.8A Step-Down Regulator with Remote Sense in 2mm x 2mm WLP |
| MAX15041EVKIT | Evaluation Kit for the MAX15041 |
| MAX17006EVKIT | Evaluation Kit for the MAX17006 |
| MAX8664EVKIT | Evaluation Kit for the MAX8664A and MAX8664B |
| MAX15039EVKIT | Evaluation Kit for the MAX15039 |
| MAX17480EVKIT | Evaluation Kit for the MAX17480 |
| MAX17415 | 1.2MHz, Low-Cost, High-Performance Chargers |
| MAX8896EVKIT | Evaluation Kit for the MAX8896 |
| MAX8884EVKIT | Evaluation Kit for the MAX8884Y and MAX8884Z |
| MAX15046BEVKIT | Evaluation Kit for the MAX15046B |
| MAX17114EVKIT | Evaluation Kit for the MAX17114 |
| MAX17113 | Low-Cost Multiple-Output Power Supply for LCD TVs |
| MAX17017 | Quad-Output Controller for Low-Power Architecture |
| MAX17114 | Multi-Output Power Supply with VCOM Amplifier and High-Voltage Gamma Reference for LCD TVs |
| MAX15046, MAX15046A, MAX15046B | 40V, High-Performance, Synchronous Buck Controller |
| MAX16064 | ±0.3% Accurate, Quad, Power-Supply Controller with Active-Voltage Output Control and PMBus Interface |
| MAX17582 | Dual-Phase, Quick-PWM Controller for IMVP-6.5 CPU Core Power Supplies |
| MAX17528 | 1-Phase, Quick-PWM Intel IMVP-6.5/GMCH Controllers |
| MAX17435, MAX17535 | High-Frequency, Low-Cost SMBus Battery Chargers |
| MAX17106 | Step-Up Regulator and High-Voltage Step-Up with Temperature Compensation |
| MAX15041 | Low-Cost, 3A, 4.5V to 28V Input, 350kHz, PWM Step-Down DC-DC Regulator with Internal Switches |
| MAX1951A | 1MHz, 2A, 2.6V to 5.5V Input, PWM DC-DC Step-Down Regulator with Enable |
| MAX16910 | 200mA, Automotive, Ultra-Low Quiescent Current, Linear Regulator |
| MAX17126, MAX17126A | Multi-Output Power Supplies with VCOM Amplifier and High-Voltage Gamma Reference for LCD TVs |
| MAX8940 | Low-Noise, High PSRR, Low-Dropout, 120mA Linear Regulator |
| MAX17083EVKIT | Evaluation Kit for the MAX17083 |
| MAX17094EVKIT | Evaluation Kit for the MAX17094 |
| MAX8569EVKIT | Evaluation Kit for the MAX8569A/MAX8569B |
| MAX17410 | Dual-Phase, Quick-PWM Controller for IMVP6+ CPU Core Power Supplies |
| MAX17094 | Internal-Switch Boost Regulator with Integrated 7-Channel Driver, VCOM Calibrator, Op Amp, and LDO |
| MAX11080, MAX11081 | 12-Channel, High-Voltage Battery-Pack Fault Monitors |
| MAX8896 | Dual PWM Step-Down Converter in a 2mm x 2mm Package for WCDMA PA and RF Power |
| MAX17409 | 1-Phase Quick-PWM GPU Controller |
| MAX17410EVKIT | Evaluation Kit for the MAX17410 |
| MAX9610EVKIT | Evaluation Kit for the MAX9610 |
| MAX15029, MAX15030 | 1.425V to 3.6V Input, 500mA Low-Dropout Regulators with BIAS Input |
| MAX17030, MAX17036 | 1/2/3-Phase Quick-PWM IMVP-6.5 VID Controllers |
| MAX1907A/MAX1981A | Quick-PWM Master Controllers for Voltage-Positioned CPU Core Power Supplies (IMVP-IV) |
| MAX14521EEVKIT | Evaluation Kit for the MAX14521E |
| MAX8884Y, MAX8884Z | 700mA DC-DC Step-Down Converters with Dual 300mA LDO in 2mm x 2mm CSP |
| MAX14521E | Quad, High-Voltage EL Lamp Driver with I²C Interface |
| MAX17005B, MAX17006B, MAX17015B | 1.2MHz, Low-Cost, High-Performance Chargers |
| MAX8891, MAX8892 | High PSRR, Low-Dropout, 150mA Linear Regulators |
| DS4426 | Quad-Channel, I²C-Margining IDACs with Three Channels of Power-Supply Tracking |
| MAX8844ZEVKIT | Evaluation Kit for the MAX8844Y and MAX8844Z |
| MAX8831EVKIT | Evaluation Kit for the MAX8831 |
| MAX9922EVKIT | Evaluation Kit for the MAX9922 and MAX9923 |
| MAX9922, MAX9923 | Ultra-Precision, High-Side Current-Sense Amplifiers |
| MAX15027, MAX15028 | 1.425V to 3.6V Input, 1A Low-Dropout Regulators with BIAS Input |
| MAX8845W, MAX8845X, MAX8845Y, MAX8845Z | 28V Linear Li+ Battery Chargers with Battery Detection and Overvoltage-Protected Output |
| MAX8858EVKIT | Evaluation Kit for the MAX8858 |
| MAX8845ZEVKIT | Evaluation Kit for the MAX8845Z and MAX8845Y |
| DS2746EVKIT | Evaluation Kit for the DS2746 |
| MAX8844Y, MAX8844Z | 28V Dual Input Linear Li+ Battery Chargers with Battery Detection and Overvoltage-Protected Output |
| MAX8903AEVKIT | Evaluation Kit for the MAX8903A, MAX8903B, MAX8903C, MAX8903D, and MAX8903Y |
| DS2775EVKIT, DS2776EVKIT, DS2777EVKIT, DS2778EVKIT | Evaluation Kit for the DS2775, DS2776, DS2777, and DS2778 |
| MAX17480 | AMD 2-/3-Output Mobile Serial VID Controller |
| MAX17083 | Low-Voltage, Internal Switch, Step-Down Regulator |
| MAX1789, MAX17892 | Advanced, Smart Battery-Pack Controllers |
| DS2731EVKIT | Evaluation Kit for the DS2731 |
| DS4432 | Dual-Channel, I²C Adjustable Sink/Source Current DAC |
| MAX8903A, MAX8903B, MAX8903C, MAX8903D, MAX8903E, MAX8903G, MAX8903H, MAX8903J, MAX8903N, MAX8903Y | 2A 1-Cell Li+ DC-DC Charger for USB and Adapter Power |
| DS2726EVKIT | Evaluation Kit for the DS2726 |
| MAX8831 | High Efficiency White LED Step-Up Converter with I²C Interface in 2mm x 2mm WLP |
| MAX16836EVKIT | Evaluation Kit for the MAX16836 and MAX16835 |
| MAX16828EVKIT | Evaluation Kit for the MAX16815 and MAX16828 |
| DS2710EVKIT | Evaluation Kit for the DS2710 |
| MAX5963EVKIT | Evaluation Kit for the MAX5963 |
| MAX15031EVKIT | Evaluation Kit for the MAX15031 |
| MAX15038EVKIT | Evaluation Kit for the MAX15038 and MAX15039 |
| MAX8857AEVKIT | Evaluation Kit for the MAX8857A |
| DS2711K, DS2712K | Evaluation Kit for the DS2711 and DS2712 |
| MAX1788EVSYS | Evaluation System for the MAX1788 |
| DS2715KLINEAR, DS2715KSWITCH | Evaluation Kit for the DS2715 |
| DS2714EVKIT | Evaluation Kit for the DS2714 |
| DS2782EVKIT | Evaluation Kit for the DS2782 |
| DS2781EVKIT | Evaluation Kit for the DS2781 |
| DS2764EVKIT | Evaluation Kit for the DS2764 |
| DS2756EVKIT | Evaluation Kit for the DS2756 |
| DS2705EVKIT | Evaluation Kit for the DS2705 |
| DS2704EVKIT | Evaluation Kit for the DS2704 |
| DS2703EVKIT | Evaluation Kit for the DS2703 |
| MAX9610 | 1µA, µDFN/SC70, Lithium-Ion Battery, Precision Current-Sense Amplifier |
| MAX8655EVKIT | Evaluation Kit for the MAX8655 and MAX8688 |
| MAX16826EVKIT | Evaluation Kit for the MAX16826 |
| MAX15039 | 6A, 2MHz Step-Down Regulator with Integrated Switches |
| MAX17005A, MAX17006A, MAX17015A | 1.2MHz Low-Cost, High-Performance Chargers |
| MAX15038 | 4A, 2MHz Step-Down Regulator with Integrated Switches |
| DS2775, DS2776, DS2777, DS2778 | 2-Cell, Stand-Alone, Li+ Fuel-Gauge IC with Protector and Optional SHA-1 Authentication |
| MAX8611EVKIT | Evaluation Kit for the MAX8611V, MAX8611, and MAX8613 |
| MAX5963 | Dual, 7.5V to 76V, Hot-Swap and Diode ORing Controller |
| MAX15031 | 80V, 300mW Boost Converter and Current Monitor for APD Bias Applications |
| MAX5099EVKIT | Evaluation Kit for the MAX5099 and MAX5098A |
| MAX16832CEVKIT | Evaluation Kit for the MAX16823C and MAX16832A |
| MAX17031 | Dual Quick-PWM, Step-Down Controller with Low-Power LDO and RTC Regulator for MAIN Supplies |
| MAX17000A | Complete DDR2 and DDR3 Memory Power-Management Solution |
| MAX8610, MAX8611, MAX8611V, MAX8612, MAX8613 | 8-Channel PMICs for Digital Camera Power Supplies |
| MAX8857A | Smallest, All-Internal MOSFET, 7-Channel 2 AA DSC PMIC |
| MAX8680 | Smallest, All-Internal MOSFET, 7-Channel DSC PMIC in Tiny 5mm x 5mm Thin QFN |
| MAX8858 | Smallest, All-Internal MOSFET, 6-Channel DSC PMIC in a 5mm x 5mm TQFN |
| MAX8680EVKIT | Evaluation Kit for the MAX8680 |
| MAX17007A, MAX17007B, MAX17008 | Dual and Combinable QPWM Graphics Core Controllers for Notebook Computers |
| DS2741 | Current Monitor and Accumulator with Integrated Sense Resistor |
| MAX8879 | Charge Pump for Backlight/Flash/RGB LEDs with Safety Timer |
| MAX8856 | USB/AC Adapter, Li+ Linear Battery Charger with Integrated 50mΩ Battery Switch in TDFN |
| MAX8819AEVKIT | Evaluation Kit for the MAX8819A, MAX8819B, MAX8819C, and MAX8819D |
| MAX15023EVKIT | Evaluation Kit for the MAX15023 |
| MAX16945 | 30mA Inverting Charge Pump in SOT23 for EMI-Sensitive Automotive Applications |
| MAX8517EVKIT | Evaluation Kit for the MAX8517 |
| MAX15032 | 500kHz, 36V Output, 600mW PWM Step-Up DC-DC Converter |
| MAX8630XEVKIT | Evaluation Kit for the MAX8630X and MAX8630W |
| MAX17019 | High-Input-Voltage Quad-Output Controller |
| MAX9938EVKIT | Evaluation Kit for the MAX9938 |
| DS2786B | Stand-Alone OCV-Based Fuel Gauge |
| MAX14515 | High-Voltage Liquid Lens Driver |
| MAX15036, MAX15037 | 2.2MHz, 3A Buck or Boost Converters with an Integrated High-Side Switch |
| MAX8815AEVKIT | Evaluation Kit for the MAX8815A |
| MAX15034 | Configurable, Single-/Dual-Output, Synchronous Buck Controller for High-Current Applications |
| MAX15023 | Wide 4.5V to 28V Input, Dual-Output Synchronous Buck Controller |
| MAX16822BEVKIT | Evaluation Kit for the MAX16822B |
| MAX16826 | Programmable, Four-String HB LED Driver with Output-Voltage Optimization and Fault Detection |
| MAX17101 | Dual Quick-PWM, Step-Down Controller with Low-Power LDO, RTC Regulator |
| MAX15026BEVKIT | Evaluation Kit for the MAX15026B |
| MAX8819, MAX8819A, MAX8819B, MAX8819C | PMIC with Integrated Charger and Smart Power Selector™ in a 4mm x 4mm TQFN |
| DS2710 | Single-Cell NiMH Charger |
| MAX17000EVKIT | Evaluation Kit for the MAX17000 |
| MAX17016EVKIT | Evaluation Kit for the MAX17016 |
| MAX8821EVKIT | Evaluation Kit for the MAX8821 |
| MAX8526EVKIT | Evaluation Kit for the MAX8526, MAX8527, and MAX8528 |
| DS2726 | 5-Cell to 10-Cell Li+ Protector with Cell Balancing |
| MAX1788 | Advanced Smart Battery-Pack Controller |
| MAX1785 | Smart Battery-Pack Controller |
| MAX15026 | Low-Cost, Small, 4.5V to 28V Wide Operating Range, DC-DC Synchronous Buck Controller |
| MAX1785EVSYS | Evaluation System for the MAX1785 |
| MAX8804ZEVKIT | Evaluation Kit for the MAX8804V, MAX8804W, MAX8804Y, and MAX8804Z |
| MAX15018, MAX15019 | 125V/3A, High-Speed, Half-Bridge MOSFET Drivers |
| MAX15022EVKIT | Evaluation Kit for the MAX15022 |
| MAX16832A, MAX16832C | 2MHz, High-Brightness LED Drivers with Integrated MOSFET and High-Side Current Sense |
| MAX8625AEVKIT | Evaluation Kit for the MAX8625A |
| MAX5099 | Dual, 2.2MHz, Automotive Synchronous Buck Converter with 80V Load-Dump Protection |
| MAX8686 | Single/Multiphase, Step-Down, DC-DC Converter Delivers Up to 25A Per Phase |
| MAX16822A, MAX16822B | 2MHz, High-Brightness LED Drivers with Integrated MOSFET and High-Side Current Sense |
| MAX15021 | Dual, 4A/2A, 4MHz, Step-Down DC-DC Regulator with Tracking/Sequencing Capability |
| MAX5098A | Dual, 2.2MHz, Automotive Buck or Boost Converter with 80V Load-Dump Protection |
| MAX17000 | Complete DDR2 and DDR3 Power-Management Solution |
| MAX15022 | Dual, 4A/2A, 4MHz, Step-Down DC-DC Regulator with Dual LDO Controllers |
| MAX17016 | Single Quick-PWM Step-Down Controller with Internal 26V MOSFETs |
| MAX16999 | Ultra-Low Output Voltage, Low-Quiescent-Current Linear Regulator for High-Temperature Applications |
| MAX17007 | Dual and Combinable QPWM Graphics Core Controllers for Notebook Computers |
| MAX9938 | 1µA, 4-Bump UCSP/SOT23, Precision Current-Sense Amplifier |
| MAX15035 | 15A Step-Down Regulator with Internal Switches |
| MAX8815A | 1A, 97% Efficiency, 30µA Quiescent Current, Step-Up Converter with True Shutdown |
| MAX8792EVKIT | Evaluation Kit for the MAX8792 |
| MAX8792 | Single Quick-PWM Step-Down Controller with Dynamic REFIN |
| MAX8678EVKIT | Evaluation Kit for the MAX8678 |
| MAX17007AEVKIT | Evaluation Kit for the MAX17007A |
| DS3655 | Ultra-Low-Power Tamper-Detection Circuit with Nonimprinting Memory |
| DS4422, DS4424 | Two-/Four-Channel, I²C, 7-Bit Sink/Source Current DAC |
| MAX8722C | Low-Cost CCFL Backlight Controller |
| MAX8625A | High-Efficiency, Seamless Transition, Step-Up/Down DC-DC Converter |
| MAX17003A, MAX17004A | High-Efficiency, Quad Output, Main Power-Supply Controllers for Notebook Computers |
| MAX16824EVKIT | Evaluation Kit for the MAX16824 |
| MAX16825EVKIT | Evaluation Kit for the MAX16825 |
| MAX8902EVKIT | Evaluation Kit for the MAX8902A and MAX8902B |
| MAX15003EVKIT | Evaluation Kit for the MAX15003 |
| MAX8688 | Digital Power-Supply Controller/Monitor with PMBus Interface |
| MAX17005, MAX17006, MAX17015 | 1.2MHz Low-Cost, High-Performance Chargers |
| MAX8822EVKIT | Evaluation Kit for the MAX8822 |
| DS2731 | Cache-Memory Battery-Backup Management IC |
| MAX8814EVKIT | Evaluation Kit for the MAX8814 |
| MAX16815, MAX16828 | High-Voltage, 100mA/200mA Adjustable Linear High-Brightness LED Drivers with PWM Dimming |
| MAX16836 | High-Voltage, 350mA, High-Brightness LED Driver with PWM Dimming and 5V Regulator |
| MAX16835 | High-Voltage, 350mA, Adjustable Linear High-Brightness LED Driver |
| MAX15002 | Dual-Output Buck Controller with Tracking/Sequencing |
| MAX8822 | Ultra-Efficient Negative Charge-Pump LED Driver with Dual LDOs in 3mm x 3mm Thin QFN |
| MAX17062EVKIT | Evaluation Kit for the MAX17062 |
| MAX8663EVKIT | Evaluation Kit for the MAX8663 |
| MAX17024EVKIT | Evaluation Kit for the MAX17024 |
| MAX4987AE, MAX4987BE | Overvoltage-Protection Controller with USB ESD Protection |
| MAX8821 | White LED Charge Pump with Mono Class D Audio Amp and Dual LDO |
| MAX8814 | 28V Linear Li+ Battery Charger with Smart Autoboot Assistant |
| MAX15024, MAX15025 | Single/Dual, 16ns, High Sink/Source Current Gate Drivers |
| MAX17024 | Single Quick-PWM Step-Down Controller with Dynamic REFIN |
| MAX16824, MAX16825 | High-Voltage, Three-Channel Linear High-Brightness LED Drivers |
| MAX15003 | Triple-Output Buck Controller with Tracking/Sequencing |
| MAX17062 | TFT-LCD Step-Up DC-DC Converter |
| MAX8902A, MAX8902B | Low-Noise 500mA LDO Regulators in a 2mm x 2mm TDFN Package |
| DS2788 | Stand-Alone Fuel-Gauge IC with LED Display Drivers |
| MAX5092EVKIT | Evaluation Kit for the MAX5092B, MAX5092A, MAX5093B, MAX5093A |
| MAX8655 | Highly Integrated, 25A, Wide-Input, Internal MOSFET, Step-Down Regulator |
| MAX8744AEVKIT | Evaluation Kit for the MAX8744A |
| MAX8901EVKIT | Evaluation Kit for the MAX8901A and MAX8901B |
| MAX8671EVKIT | Evaluation Kit for the MAX8671X |
